SAFETY & SECURITY FILMS

 

PROTEKT®

Product Total Solar Energy Rejected UV Rejection Visible Light Transmitted Visible Light Reflected Solar Energy Transmitted Solar Energy Reflectance Solar Energy Absorbance Shading Coefficient Film Thickness Structure Tensile Strength Break trength Peel Strength
Clear Safety Films                          
CL-200-XSR* 19% 99% 78% 10% 78% 10% 12% 0.93 .002" Single-Ply 25,000 PSI 50 lbs. per inch (width) 5 to 6 Lbs. per Inch
CL-400-XSR 19% 99% 79% 11% 79% 10% 11% 0.94 .004" Single-Ply 25,000 PSI 100 lbs. per inch (width) 5 to 6 Lbs. per Inch
CL-400-XK (Exterior) 19% 99% 84% 8% 77% 7% 16% 0.93 .004" Single-Ply 25,000 PSI 100 lbs. per inch (width) 5 to 6 Lbs. per Inch
LCL-600-XSR* 19% 99% 79% 10% 79% 10% 11% 0.93 .006" Multi-Ply 25,000 PSI 150 lbs. per inch (width) 5 to 6 Lbs. per Inch
CL-700-XSR* 19% 99% 84% 10% 76% 10% 14% 0.93 .007" Single-Ply 25,000 PSI 175 lbs. per inch (width) 5 to 6 Lbs. per Inch
LCL-800-XSR 19% 99% 84% 10% 78% 10% 12% 0.93 .008" Multi-Ply 25,000 PSI 200 lbs. per inch (width) 5 to 6 Lbs. per Inch
LCL-1400-XSR 20% 99% 82% 9% 74% 10% 16% 0.92 .014" Multi-Ply 25,000 PSI 350 lbs. per inch (width) 5 to 6 Lbs. per Inch
4 Mil Solar                          
4Mil SRS-220 79% 99% 16% 49% 12% 48% 40% 0.24 .004" Multi-Ply 25,000 PSI 100 lbs. per inch (width) 5 to 6 Lbs. per Inch
4 Mil RS-440 66% 99% 36% 42% 24% 36% 40% 0.39 .004" Multi-Ply 25,000 PSI 100 lbs. per inch (width) 5 to 6 Lbs. per Inch
4 Mil NG-50 48% 99% 43% 11% 40% 14% 46% 0.6 .004" Multi-Ply 25,000 PSI 100 lbs. per inch (width) 5 to 6 Lbs. per Inch
8 Mil Solar                          
8 Mil SRS-220 75% 99% 17% 45% 13% 42% 45% 0.28 .008" Multi-Ply 25,000 PSI 200 lbs. per inch (width) 5 to 6 Lbs. per Inch
8 Mil RS-440 66% 99% 36% 42% 24% 36% 40% 0.39 .008" Multi-Ply 25,000 PSI 200 lbs. per inch (width) 5 to 6 Lbs. per Inch
8 Mil NG-50 48% 99% 43% 12% 40% 14% 46% 0.6 .008" Multi-Ply 25,000 PSI 200 lbs. per inch (width) 5 to 6 Lbs. per Inch
8 Mil NG-70 33% 99% 64% 8% 59% 12% 29% 0.77 .008" Multi-Ply 25,000 PSI 200 lbs. per inch (width) 5 to 6 Lbs. per Inch

All specs on 1/4" glass.